1
/
of
1
Low stock: 2 left
Hitec
Hitec HS-5086WP Waterproof, High Voltage, Digital Servo HIT35086W
Hitec HS-5086WP Waterproof, High Voltage, Digital Servo HIT35086W
Regular price
$69.99 CAD
Regular price
Sale price
$69.99 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The HS-5086WP is the smallest in Hitec's class of waterproof servos. With heavy-duty metal gears and a ball bearing supported output shaft, the HS-5086WP is among the most durable and reliable micro servo for wet conditions. Possessing the same size as our popular HS-85MG and the industry's first IP67*rating, this spunky mini will keep your RC vehicle, boat, aircraft or robot watertight, no matter what the weather or surroundings.
Features:
- Metal Gear with MP First Gear
- Top Ball Bearings
- 3-Pole Cored Ferrite Motor
- Industry's First IP67-Rated Waterproof Case*
- IP = International Protection Code
- 6 = Dust Tight
- 7 = Immersion up to 1M
- Programmable Circuit
Programmable Functions:
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
| Performance Specifications | |
|---|---|
| Operating Voltage Range (Volts DC): | 4.8V ~ 6.0V |
| Speed (Second @ 60°): | 0.18 ~ 0.15 |
| Maximum Torque Range oz. / in.: | 42 ~ 50 |
| Maximum Torque Range kg. / cm.: | 3.0 ~ 3.6 |
| Current Draw at Idle: | 3 mA |
| No Load Operating Current Draw: | 280 mA |
| Stall Current Draw: | 1,800 mA |
| Dead Band Width: | 2 us |
| Physical Specifications | |
| Dimensions (Inches): | 1.22 x 0.60 x 1.22 |
| Dimensions (Metric): | 31.0 x 15.2 x 31.0 |
| Weight (Ounces): | 1 |
| Weight (Gram): | 28.5 |
| Circuit Type: | G1 Programable Digital |
| Motor Type: | 3 Pole Metal Brush Ferrite |
| Gear Material: | Metal |
| Bearing Type: | Top Ball Bearing |
| Output Shaft (type / 0mm): | Standard 24 |
| Case Material: | Plastic |
| Dust / Water Resistance: | IP 67 |
| Connector Gauge (AWG) / Strand Count: | 25 / 40 |
| Radio Control Applications | |
| Parkflyer: | < 50 oz. |
| Sport Plane: | 42 - 50 oz. |
| Sailplane: | <2 meter/DLG |
| 3D Performance: | N / A |
| Scale: | N / A |
| Electric Helicopter: | N / A |
| Gas Helicopter: | N / A |
| On Road: | 1/6th |
| Monster Truck: | N / A |
| Buggies: | 1/6th |
| Truggies: | N / A |
| Short Course / Truck: | 1/6th |
| Crawlers: | N / A |
| Sail Boat: | N / A |
| Power Boat: | 1/6th |
Share
