1
/
of
1
Low stock: 3 left
Hitec
Hitec HS-5245MG Digital Mini Metal Gear, Dual BB Servo HIT35245S
Hitec HS-5245MG Digital Mini Metal Gear, Dual BB Servo HIT35245S
Regular price
$56.99 CAD
Regular price
Sale price
$56.99 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
With a custom programmable digital circuit and our strong metal and M/P gear train technology, the HS-5245MG is ideal for applications that call for a small, lightweight, fast and high torque servo.
Features:
- High Speed and High Torque in a Mini Package
- Durable Metal Gears
- Dual Ball Bearings
- Standard Programmable Digital Circuit for Greater Holding Power
- Fast, High Torque
Programmable Functions:
- End Point Adjustments
- Direction
- Fail Safe
- Dead Band
- Speed (Slower)
- Data Save / Load
- Program Reset
| Performance Specifications | |
|---|---|
| Operating Voltage Range (Volts DC): | 4.8V ~ 6.0V |
| Speed (Second @ 60°): | 0.15 ~ 0.12 |
| Maximum Torque Range oz. / in.: | 61 ~ 76 |
| Maximum Torque Range kg. / cm.: | 4.4 ~ 5.5 |
| Current Draw at Idle: | 3 mA |
| No Load Operating Current Draw: | 300 mA |
| Stall Current Draw: | 1,200 mA |
| Dead Band Width: | 4 us |
| Physical Specifications | |
| Dimensions (Inches): | 1.27 x 0.66 x 1.21 |
| Dimensions (Metric): | 32.4 x 16.8 x 30.8 |
| Weight (Ounces): | 1.12 |
| Weight (Gram): | 32 |
| Circuit Type: | G1 Programable Digital |
| Motor Type: | 3 Pole Metal Brush Ferrite |
| Gear Material: | Metal |
| Bearing Type: | Dual Ball Bearing |
| Output Shaft (type / 0mm): | Standard 24 |
| Case Material: | Plastic |
| Dust / Water Resistance: | N / A |
| Connector Gauge (AWG) / Strand Count: | 25 / 40 |
| Radio Control Applications | |
| Parkflyer: | N / A |
| Sport Plane: | 50 - 64 oz. |
| Sailplane: | 3 meter |
| 3D Performance: | 50 - 64 oz. |
| Scale: | N / A |
| Electric Helicopter: | 500mm |
| Gas Helicopter: | 50 - 59 Class |
| On Road: | 1/12th |
| Monster Truck: | N / A |
| Buggies: | N / A |
| Truggies: | N / A |
| Short Course / Truck: | N / A |
| Crawlers: | 1/18th |
| Sail Boat: | < 1 meter |
| Power Boat: | 1/16th |
Share
